3580 E GLENEAGLE Place - Chandler:
Price: $174,800
Bedroom(s): 2
Bathroom(s): 2
Square Feet: 1344
Year Built: 2004
MLS#: 4677031
Located in Chandler, Arizona, at 3580 E GLENEAGLE Place, this property features 2 bedroom(s), 2 bathroom(s) and 1344 square feet. Constructed in 2004, this Single Family - Detached is listed at $174,800.
Please contact The Jackson Team at 480-206-3108 for more information about MLS #4677031 and similar homes for sale in the area.
| Features: | No Interior Steps,Water Softener Owned,Vaulted Ceiling(s) |
| Kitchen Features: | Built-in Microwave,Reverse Osmosis,Range/Oven Elec,Pantry,Disposal,Dishwasher,Cook Top Elec |
| Exterior Features: | Covered Patio(s),Pvt Yrd(s)/Crtyrd(s),Private Street(s) |
| Additional Bedroom: | Master Bdrm Split,Mstr Bdr Walkin Clst |
| Community Features: | Clubhouse/Rec Room,Workout Facility,On-Site Guard,Guarded Entry,Golf Course,Gated Community,Concierge,Community Spa Htd,Community Spa,Community Pool Htd,Community Pool,Community Media Room,Comm Tennis Court(s) |
| Parking Features: | Attch'd Gar Cabinets,Electric Door Opener |
| Architecture: | |
| Cooling: | Refrigeration |
| Dining Area: | Eat-in Kitchen |
| Dwelling Type: | Single Family - Detached |
| Landscaping: | Auto Timer H2O Back,Yrd Wtring Sys Front,Yrd Wtring Sys Back,Desert Front,Desert Back,Auto Timer H2O Front |
| Association Fee Includes: | Cable or Satellite,Street Maint,Common Area Maint |
| Fencing: | Block |
| Fireplace: | No Fireplace |
| Heating: | Gas Heat |
| Horses Allowed: | N |
| Level: | 1 |
| Master Bathroom: | 3/4 Bath Master Bdrm,Double Sinks |
| Other Rooms: | Den/Office,Family Room |
| Planned Community: | Solera |
| Private Pool: | No Pool |
| Property Description: | Mountain View(s),North/South Exposure |
| Roofing: | All Tile,Concrete |
| Sewer: | Sewer - Public,Sewer in & Cnctd |
| Spa: | None |
| Utilities: | SRP,SW Gas |
| Water: | City Water |
| Special Listing Condition: | Age Rstrt (See Rmks) |
| Lot SqFt: | 4465.00 |
| Elementary School: | Adult |
| Jr. High School: | Adult |
| High School: | Adult |
| Listing Courtesy of: | Coldwell Banker Residential Brokerage |
Did You Know?
The Phoenix metro area is made up of parts of Maricopa County, Pinal County and Yavapai County. The largest cities in the area are Phoenix, Mesa, Scottsdale and Glendale. Of these towns, only Phoenix has a population of more than 1,000,000 people.
Chandler AZ Realty
122 Gated Houses in Chandler AZ
Chandler AZ Gated Houses On the Multiple Listing Service
88 Listings for Affordable Real Estate in Chandler AZ
Discover all Chandler AZ Inexpensive Property
122 Gated Houses in Chandler AZ
Chandler AZ Gated Houses On the Multiple Listing Service
88 Listings for Affordable Real Estate in Chandler AZ
Discover all Chandler AZ Inexpensive Property




