1691 E FIRESTONE Court - Chandler:
Price: $195,000
Bedroom(s): 2
Bathroom(s): 2
Square Feet: 1467
Year Built: 1994
MLS#: 4650148
Located in Chandler, Arizona, at 1691 E FIRESTONE Court, this property features 2 bedroom(s), 2 bathroom(s) and 1467 square feet. Constructed in 1994, this Single Family - Detached is listed at $195,000.
Please contact The Jackson Team at 480-206-3108 for more information about MLS #4650148 and similar homes for sale in the area.
| Features: | Drink Wtr Filter Sys,Water Softener Owned,Vaulted Ceiling(s) |
| Kitchen Features: | Built-in Microwave,Reverse Osmosis,Refrigerator,Pantry,Disposal,Dishwasher,Cook Top Elec |
| Exterior Features: | Covered Patio(s),Screened in Patio(s),Patio |
| Additional Bedroom: | Mstr Bdr Walkin Clst |
| Community Features: | Biking/Walking Path,Workout Facility,On-Site Guard,Guarded Entry,Golf Course,Gated Community,Community Spa Htd,Community Pool Htd,Comm Tennis Court(s),Clubhouse/Rec Room |
| Parking Features: | Attch'd Gar Cabinets,Extnded Lngth Garage |
| Architecture: | |
| Cooling: | Refrigeration |
| Dining Area: | Eat-in Kitchen,Formal |
| Dwelling Type: | Single Family - Detached |
| Landscaping: | Auto Timer H2O Back,Yrd Wtring Sys Front,Yrd Wtring Sys Back,Desert Front,Desert Back,Auto Timer H2O Front |
| Association Fee Includes: | Common Area Maint,Street Maint |
| Fencing: | Block,View/Wrought Iron |
| Fireplace: | No Fireplace |
| Heating: | Electric Heat |
| Horses Allowed: | N |
| Level: | 1 |
| Master Bathroom: | 3/4 Bath Master Bdrm,Double Sinks |
| Other Rooms: | Arizona Room/Lanai |
| Planned Community: | SunBird Golf Resort |
| Private Pool: | No Pool |
| Property Description: | Cul-De-Sac Lot |
| Roofing: | All Tile |
| Sewer: | Sewer - Public |
| Spa: | None |
| Utilities: | SRP |
| Water: | City Water |
| Special Listing Condition: | Age Rstrt (See Rmks) |
| Lot SqFt: | 8664.00 |
| Elementary School: | Adult |
| Jr. High School: | Adult |
| High School: | Adult |
| Listing Courtesy of: | West USA Realty Revelation |
Did You Know?
This area gets more than 300 days of sunshine in an average year, which makes for great weather for golf and other outdoor sports and recreation. Local activities include hiking, camping and fishing in any of several man-made lakes or ponds found throughout the Valley.
Real Estate Property in Chandler AZ
122 Gated Houses in Chandler AZ
Chandler AZ Gated Houses On the Multiple Listing Service
122 Gated Houses in Chandler AZ
Chandler AZ Gated Houses On the Multiple Listing Service




