3800 S CANTABRIA Circle Unit 1114 - Chandler:
Price: $380,000
Bedroom(s): 2
Bathroom(s): 3
Square Feet: 2217
Year Built: 1998
MLS#: 4425640
Located in Chandler, Arizona, at 3800 S CANTABRIA Circle Unit 1114, this property features 2 bedroom(s), 3 bathroom(s) and 2217 square feet. Constructed in 1998, this Townhouse is listed at $380,000.
Please contact The Jackson Team at 480-206-3108 for more information about MLS #4425640 and similar homes for sale in the area.
| Features: | Vaulted Ceiling(s),Fire Sprinklers |
| Kitchen Features: | Range/Oven,Kitchen Island,Pantry,Refrigerator,Microwave,Disposal,Dishwasher |
| Exterior Features: | Tennis Court(s),Childrens Play Area,Yrd Wtring Sys Front,Private Street(s),Balcony/Deck(s),Covered Patio(s),Patio |
| Additional Bedroom: | Master Bdrm Split,Mstr Bdrm Sitting Rm,Othr Bdr Walkin Clst,Mstr Bdr Walkin Clst,Master Bdrm Upstairs,Other Bdrm Split |
| Architecture: | Santa Barbara/Tuscan |
| Complex Feature: | Community Pool,Clubhouse/Rec Room,Tennis Court(s),Near Bus Stop,Golf Course,Gated Community,Community Spa Htd,Community Spa,Community Pool Htd |
| Cooling: | Refrigeration |
| Dining Area: | Formal,Breakfast Bar,Dining in LR/GR,Eat-in Kitchen |
| Homeowners Association: | Y |
| Dwelling Type: | Townhouse |
| Association Fee Includes: | Exterior Mnt of Unit,Street Maint,Common Area Maint,Front Yard Maint,Electric,Pest Control,Garbage Collection,Sewer,Water,Blanket Ins Policy,Roof Replacement,Roof Repair |
| Fencing: | Block |
| Fireplace: | 1 Fireplace,Gas Fireplace |
| Heating: | Gas Heat |
| Horses Allowed: | N |
| Level: | Two Levels |
| Master Bathroom: | Full Bth Master Bdrm,Double Sinks,Separate Shwr & Tub |
| Other Rooms: | Family Room,Loft,Bonus/Game Room,Den/Office,Great Room |
| Parking: | 2 Car Garage,Electric Door Opener |
| Planned Community: | Cantabria Shores |
| Private Pool: | Heated Pool |
| Property Description: | Lake Subdivision,Borders Common Area,Gated Community,City Light View(s),Golf Course Subd |
| Roofing: | All Tile |
| RV Parking: | |
| Sewer: | Sewer - Public,Sewer in & Cnctd |
| Spa: | Spa - Heated |
| Utilities: | SRP,SW Gas |
| Water: | City Water |
| Special Listing Condition: | N/A |
| Lot SqFt: | 3379.00 |
| Elementary School: | Basha |
| Jr. High School: | Bogle |
| High School: | Hamilton |
| Listing Courtesy of: | United Brokers Group |
Did You Know?
The Phoenix metro area is made up of parts of Maricopa County, Pinal County and Yavapai County. The largest cities in the area are Phoenix, Mesa, Scottsdale and Glendale. Of these towns, only Phoenix has a population of more than 1,000,000 people.
Chandler AZ Realty
255 Condominiums for Sale in Chandler AZ
Check Out all Condo Properties for Sale in Chandler AZ
728 Chandler AZ Homes for Sale with Pools
Chandler AZ Realty with a Private Pool On MLS
359 Gated Houses in Chandler AZ
Chandler AZ Gated Houses On the Multiple Listing Service
255 Condominiums for Sale in Chandler AZ
Check Out all Condo Properties for Sale in Chandler AZ
728 Chandler AZ Homes for Sale with Pools
Chandler AZ Realty with a Private Pool On MLS
359 Gated Houses in Chandler AZ
Chandler AZ Gated Houses On the Multiple Listing Service




