3310 S HORIZON Place - Chandler:
Price: $825,000
Bedroom(s): 5
Bathroom(s): 4
Square Feet: 4231
Year Built: 2003
MLS#: 4408915
Located in Chandler, Arizona, at 3310 S HORIZON Place, this property features 5 bedroom(s), 4 bathroom(s) and 4231 square feet. Constructed in 2003, this Single Family - Detached is listed at $825,000.
Please contact The Jackson Team at 480-206-3108 for more information about MLS #4408915 and similar homes for sale in the area.
| Features: | Vaulted Ceiling(s),Drink Wtr Filter Sys,Water Softener Owned,Central Vacuum |
| Kitchen Features: | Range/Oven,Kitchen Island,Pantry,Refrigerator,Microwave,Disposal,Dishwasher |
| Exterior Features: | Patio,Built-in BBQ,Yrd Wtring Sys Back,Yrd Wtring Sys Front,Pvt Yrd(s)/Crtyrd(s),Private Street(s),Balcony/Deck(s),Covered Patio(s) |
| Additional Bedroom: | Master Bdrm Split,Othr Bdr Walkin Clst,Mstr Bdr Walkin Clst,Separate Bdrm Exit,Other Bdrm Dwnstrs,Master Bdrm Dwnstrs,Other Bdrm Split |
| Architecture: | |
| Complex Feature: | Gated Community,Tennis Court(s),Golf Course |
| Cooling: | Refrigeration |
| Dining Area: | Formal,Breakfast Bar,Eat-in Kitchen |
| Homeowners Association: | Y |
| Dwelling Type: | Single Family - Detached |
| Association Fee Includes: | Common Area Maint,Street Maint |
| Fencing: | View/Wrought Iron,Block |
| Fireplace: | 2 Fireplace,Gas Fireplace,Fireplace Master Bdr,Fireplace Family Rm |
| Heating: | Electric Heat |
| Horses Allowed: | N |
| Level: | Two Levels |
| Master Bathroom: | Full Bth Master Bdrm,Tubs with Jets,Double Sinks,Separate Shwr & Tub |
| Other Rooms: | Family Room,Bonus/Game Room |
| Parking: | 3 Car Garage,Electric Door Opener |
| Planned Community: | OCOTILLO |
| Private Pool: | Pool - Private,Play Pool,Heated Pool |
| Property Description: | Waterfront Lot,North/South Exposure,Gated Community,Cul-De-Sac Lot,Golf Course Subd,Golf Course Lot,Lake Subdivision |
| Roofing: | All Tile |
| RV Parking: | |
| Sewer: | Sewer - Public |
| Spa: | Spa - Private,Spa - Heated |
| Utilities: | SRP,SW Gas |
| Water: | City Water |
| Special Listing Condition: | N/A |
| Lot SqFt: | 16980.00 |
| Elementary School: | Ann Marie Jacobson |
| Jr. High School: | Bogle |
| High School: | Arthur M Hamilton |
| Listing Courtesy of: | Realty Executives |
Did You Know?
Because the Heard Museum highlights the artwork of southwestern Native Americans, those with Native American heritage are always able to enter the museum free of charge. Children under the age of six are also free. Admission for adults is $10.
Real Estate Property in Chandler AZ
728 Chandler AZ Homes for Sale with Pools
Chandler AZ Realty with a Private Pool On MLS
58 Listings for Chandler AZ Waterfront Properties
Browse more Homes on Waterfront Lots in Chandler AZ
359 Gated Houses in Chandler AZ
Chandler AZ Gated Houses On the Multiple Listing Service
37 Houses with Golf Views in Chandler AZ
Golf Course View Properties for Sale in Chandler AZ On MLS
728 Chandler AZ Homes for Sale with Pools
Chandler AZ Realty with a Private Pool On MLS
58 Listings for Chandler AZ Waterfront Properties
Browse more Homes on Waterfront Lots in Chandler AZ
359 Gated Houses in Chandler AZ
Chandler AZ Gated Houses On the Multiple Listing Service
37 Houses with Golf Views in Chandler AZ
Golf Course View Properties for Sale in Chandler AZ On MLS




