1801 W GOLDFINCH Way - Chandler:
Price: $275,000
Bedroom(s): 5
Bathroom(s): 3
Square Feet: 3057
Year Built: 1995
MLS#: 4368568
Located in Chandler, Arizona, at 1801 W GOLDFINCH Way, this property features 5 bedroom(s), 3 bathroom(s) and 3057 square feet. Constructed in 1995, this Single Family - Detached is listed at $275,000.
Please contact The Jackson Team at 480-206-3108 for more information about MLS #4368568 and similar homes for sale in the area.
| Features: | Skylight(s),Drink Wtr Filter Sys,Soft Water Loop,Vaulted Ceiling(s) |
| Kitchen Features: | Range/Oven,Kitchen Island,Pantry,Microwave,Disposal,Dishwasher |
| Exterior Features: | Patio,Yrd Wtring Sys Back,Yrd Wtring Sys Front,Covered Patio(s) |
| Additional Bedroom: | Master Bdrm Upstairs,Mstr Bdrm Sitting Rm,Mstr Bdr Walkin Clst |
| Architecture: | Spanish |
| Complex Feature: | Children's Playgrnd,Biking/Walking Path |
| Cooling: | Refrigeration |
| Dining Area: | Formal,Breakfast Bar,Dining in LR/GR,Eat-in Kitchen |
| Homeowners Association: | Y |
| Dwelling Type: | Single Family - Detached |
| Association Fee Includes: | Common Area Maint |
| Fencing: | Block |
| Fireplace: | 1 Fireplace,Gas Fireplace,Fireplace Family Rm |
| Heating: | Gas Heat |
| Horses Allowed: | N |
| Level: | Two Levels |
| Master Bathroom: | Full Bth Master Bdrm,Double Sinks,Separate Shwr & Tub |
| Other Rooms: | Family Room,Den/Office |
| Parking: | 3 Car Garage,Separate Strge Area,Attch'd Gar Cabinets,Electric Door Opener |
| Planned Community: | Clemente Ranch Ocotillo |
| Private Pool: | Pool - Private,Play Pool |
| Property Description: | North/South Exposure |
| Roofing: | All Tile |
| RV Parking: | |
| Sewer: | Sewer - Public |
| Spa: | None |
| Utilities: | SRP,City Electric,SW Gas |
| Water: | City Water |
| Special Listing Condition: | Short Sale Aprvl Req,Pre-Foreclosure |
| Lot SqFt: | 8790.00 |
| Elementary School: | Robert and Danell Tarwater |
| Jr. High School: | Bogle |
| High School: | Hamilton |
| Listing Courtesy of: | Keller Williams Realty East Valley |
Did You Know?
This area gets more than 300 days of sunshine in an average year, which makes for great weather for golf and other outdoor sports and recreation. Local activities include hiking, camping and fishing in any of several man-made lakes or ponds found throughout the Valley.
Real Estate Property in Chandler AZ
721 Chandler AZ Homes for Sale with Pools
Chandler AZ Realty with a Private Pool On MLS
721 Chandler AZ Homes for Sale with Pools
Chandler AZ Realty with a Private Pool On MLS




