1880 W ROCKROSE Way - Chandler:
Price: $559,900
Bedroom(s): 4
Bathroom(s): 3
Square Feet: 3115
Year Built: 1996
MLS#: 4359757
Located in Chandler, Arizona, at 1880 W ROCKROSE Way, this property features 4 bedroom(s), 3 bathroom(s) and 3115 square feet. Constructed in 1996, this Single Family - Detached is listed at $559,900.
Please contact The Jackson Team at 480-206-3108 for more information about MLS #4359757 and similar homes for sale in the area.
| Features: | 9+ Flat Ceilings,Other (See Remarks),Drink Wtr Filter Sys,Soft Water Loop,Water Softener Owned |
| Kitchen Features: | Range/Oven,Kitchen Island,Pantry,Microwave,Disposal,Dishwasher |
| Exterior Features: | Patio,Yrd Wtring Sys Back,Yrd Wtring Sys Front,Private Street(s),Covered Patio(s) |
| Additional Bedroom: | Master Bdrm Split,Mstr Bdrm Sitting Rm,Othr Bdr Walkin Clst,Mstr Bdr Walkin Clst,Separate Bdrm Exit |
| Architecture: | |
| Complex Feature: | Golf Course,Biking/Walking Path,Children's Playgrnd,Tennis Court(s),Near Bus Stop |
| Cooling: | Refrigeration |
| Dining Area: | Formal,Breakfast Bar,Dining in LR/GR,Breakfast Room,Eat-in Kitchen |
| Homeowners Association: | Y |
| Dwelling Type: | Single Family - Detached |
| Association Fee Includes: | Common Area Maint,Street Maint |
| Fencing: | View/Wrought Iron,Other (See Remarks) |
| Fireplace: | 1 Fireplace,Gas Fireplace,Fireplace Family Rm |
| Heating: | Gas Heat |
| Horses Allowed: | N |
| Level: | Single Level |
| Master Bathroom: | Full Bth Master Bdrm,Double Sinks,Separate Shwr & Tub |
| Other Rooms: | Family Room |
| Parking: | 3 Car Garage,Attch'd Gar Cabinets,Electric Door Opener,Extnded Lngth Garage |
| Planned Community: | OCOTILLO |
| Private Pool: | Pool - Private,Play Pool |
| Property Description: | Lake Subdivision,North/South Exposure,Gated Community,Golf Course Subd,Golf Course Lot |
| Roofing: | All Tile |
| RV Parking: | |
| Sewer: | Sewer - Public,Sewer in & Cnctd |
| Spa: | None |
| Utilities: | SRP,SW Gas |
| Water: | City Water |
| Special Listing Condition: | N/A |
| Lot SqFt: | 11086.00 |
| Elementary School: | Ann Marie Jacobson |
| Jr. High School: | Bogle |
| High School: | Hamilton |
| Listing Courtesy of: | Keller Williams Legacy One Realty |
Did You Know?
Surprisingly, the biggest municipal park in the U.S. is not New York’s Central Park. Rather, it is Phoenix’s South Mountain Park, which happens to also be at the top of the list of the largest urban parks in North America.
Real Estate Property in Chandler AZ
612 4 Bedroom Homes for Sale in Chandler AZ
Explore all Chandler AZ Property for Sale with Four-Bedrooms
721 Chandler AZ Homes for Sale with Pools
Chandler AZ Realty with a Private Pool On MLS
353 Gated Houses in Chandler AZ
Chandler AZ Gated Houses On the Multiple Listing Service
38 Houses with Golf Views in Chandler AZ
Golf Course View Properties for Sale in Chandler AZ On MLS
612 4 Bedroom Homes for Sale in Chandler AZ
Explore all Chandler AZ Property for Sale with Four-Bedrooms
721 Chandler AZ Homes for Sale with Pools
Chandler AZ Realty with a Private Pool On MLS
353 Gated Houses in Chandler AZ
Chandler AZ Gated Houses On the Multiple Listing Service
38 Houses with Golf Views in Chandler AZ
Golf Course View Properties for Sale in Chandler AZ On MLS




