12506 E SCORPIO Place - Chandler:
Price: $2,299,000
Bedroom(s): 6
Bathroom(s): 7
Square Feet: 7276
Year Built: 2005
MLS#: 4698469
Located in Chandler, Arizona, at 12506 E SCORPIO Place, this property features 6 bedroom(s), 7 bathroom(s) and 7276 square feet. Constructed in 2005, this Single Family - Detached is listed at $2,299,000.
Please contact The Jackson Team at 480-206-3108 for more information about MLS #4698469 and similar homes for sale in the area.
| Features: | 9+ Flat Ceilings,Water Softener Owned,Vaulted Ceiling(s),Soft Water Loop,No Interior Steps,Intercom,Fire Sprinklers,Drink Wtr Filter Sys,Central Vacuum |
| Kitchen Features: | Built-in Microwave,Reverse Osmosis,Refrigerator,Range/Oven Gas,Pantry,Multiple Ovens,Kitchen Island,Granite Countertops,Disposal,Dishwasher,Cook Top Gas |
| Exterior Features: | Balcony/Deck(s),Separate Guest House,Pvt Yrd(s)/Crtyrd(s),Private Street(s),Patio,Misting System,Covered Patio(s),Circular Drive,Childrens Play Area,Built-in BBQ |
| Additional Bedroom: | Master Bdrm Split,Separate Bdrm Exit,Mstr Bdrm Sitting Rm,Mstr Bdr Walkin Clst |
| Community Features: | |
| Parking Features: | Attch'd Gar Cabinets,Side Vehicle Entry,Separate Strge Area,RV Parking,RV Gate,Gated Parking,Extnded Lngth Garage,Electric Door Opener |
| Architecture: | Santa Barbara/Tuscan |
| Cooling: | Refrigeration |
| Dining Area: | Breakfast Bar,Formal,Eat-in Kitchen |
| Dwelling Type: | Single Family - Detached |
| Landscaping: | Auto Timer H2O Back,Yrd Wtring Sys Front,Yrd Wtring Sys Back,Irrigation Back,Grass Back,Desert Front,Auto Timer H2O Front |
| Association Fee Includes: | Street Maint,Water |
| Fencing: | Block,View/Wrought Iron |
| Fireplace: | 3+ Fireplace,Gas Fireplace,Fireplace Master Bdr,Fireplace Living Rm,Fireplace Family Rm,Exterior Fireplace |
| Heating: | Gas Heat |
| Horses Allowed: | Y |
| Level: | 1 |
| Master Bathroom: | Bidet,Tubs with Jets,Separate Shwr & Tub,Full Bth Master Bdrm,Double Sinks |
| Other Rooms: | Bonus/Game Room,Separate Workshop,Media Room,Guest Qtrs-Sep Entrn,Family Room,Exercise/Sauna Room,Den/Office |
| Planned Community: | |
| Private Pool: | Diving Pool,Pool - Private,Heated Pool |
| Property Description: | Corner Lot,North/South Exposure,Cul-De-Sac Lot |
| Roofing: | All Tile |
| Sewer: | Septic |
| Spa: | Spa - Heated |
| Utilities: | SRP,SW Gas |
| Water: | Well - Pvtly Owned,Well - Shared |
| Special Listing Condition: | N/A |
| Lot SqFt: | 107111.00 |
| Elementary School: | Jane D. Hull |
| Jr. High School: | San Tan |
| High School: | Basha High |
| Listing Courtesy of: | Russ Lyon Sotheby's International Realty |
Did You Know?
One of the most eclectic and awe-inspiring festivals Arizona has to offer is the annual Grand Canyon Music Festival. This gathering, funded by the Arizona Commission on the Arts and the National Endowment for the Arts, features a broad range of world-renowned artists offering classical performances, outreach, and education programs to benefit rural and underprivileged Arizona communities.
137 Chandler AZ Homes for Sale with Pools
Chandler AZ Realty with a Private Pool On MLS




